HAPPY VALLEY TOWNE CENTER
TENANT RESOURCES
CONSTRUCTION
PROPERTY MANAGEMENT
ACCOUNTING
MARKETING
NEWSLETTERS
CONSTRUCTION
| Document Name | Link |
|---|---|
| Happy Valley Vendor Insurance Requirements | Click to View |
| HVTC Gen Req 010506 | Click to View |
| HVTC I and HVTC II Rules & Regulations – rev. 11.15.2024 | Click to View |
| HVTC-Leasing 012119 | Click to View |
| HVTC-Phoenix FS Matrix | Click to View |
| HVTC-Phoenix Major Bldg Matrix | Click to View |
| HVTC-Phoenix Pad Sign Matrix | Click to View |
| HVTC-Phoenix Pad Sign Matrix (1) | Click to View |
| HVTC-ST21-23-leasing | Click to View |
| HVTC-ST22-24-leasing | Click to View |
| HVTC-Under Canopy | Click to View |
| Microsoft Word – Banner Policies _2_.docx | Click to View |
PROPERTY MANAGEMENT
| Document Name | Link |
|---|---|
| Banner_Policies | Click to View |
| CLICKPAY PAYMENT INSTRUCTIONS | Click to View |
| Happy Valley Tenant Insurance Requirements | Click to View |
| Happy Valley Vendor Insurance Requirements | Click to View |
| New Tenant Information | Click to View |
| Sales Reporting Template – Annual Reporting | Click to View |
| Sales Reporting Template – Monthly Reporting | Click to View |
| Sales Reporting Template – Quarterly Reporting | Click to View |
| VESTAR-TENANT-APPLICATION | Click to View |
ACCOUNTING
| Document Name | Link |
|---|---|
| TENANT REMOVE UNIT | Click to View |
| TENANT ADD UNIT | Click to View |
| How To Read Your Statement | Click to View |
| Electronic Payment Options | Click to View |
| ClickPay Tenant Help Center | Click to View |
MARKETING
| Document Name | Link |
|---|---|
| Happy Valley Marketing Opportunities | Click to View |
| Happy Valley Tenant Handbook | Click to View |
NEWSLETTERS
| Document Name | Link |
|---|---|
| HVTC Tenant Newsletter Q1 2025 | Click to View |
TENANT COORDINATOR
LEASING
MARKETING
Paige Jeschke